head_banner

forming taps Carbide thread taps Machine Taps for steel, stainless

Short Description:

Tool material: carbide, tungsten steel, wolfram steel, HSSE, HSS-PM, Application material: rolled steel/copper product/aluminium Available size: ISO metric D0.02~D60, UN, UNC, UFS, standard, din or JIS. Customization size milling cutter For more size requirements, please contact us.

Applicable machine: CNC machine, Tapping machine, Customization machine etc. special purpose machine, 5-axis CNC machine tool, Additional tapping machine tool


Product Detail

Product parameters

Product Tags

Facts and advantages

Chip free machining

Fit for both blind and through hole threads with a single tool

Stable peformance on threading, as no flutes are required

Can be used in all formable materials

Longer tool life thanks to new geometry and coating

Customization

Customization a variety of specifications,

ISO metric thread, UN thread

Shank quare size according to customer requirements to meet different fixtures.

 

Quality control

Forming taps are 100% inspected, sure accurancy  tolerance matches the size of go gauge and no go gauge.

Threading quality and qualification ensured.

Tool life

We use carbide materials to ensure the stability of products from raw materials

Match appropriate coating according to the workpiece materials. Thanks the high precesion thread grinding equipment to make sure stable quality for our products.

 

 

Product production, inspection and display

Before ordering, please communicate with our pre-sales customer service:

1. Workpiece material

2. Whether product is surface treated after processing

3. Accuracy requirements, size of go gauge and no go gauge.


  • Previous:
  • Next:

  • G4M3-DIN-800-WC

     

    ◎ Various coating selection, suitable for Aluminum alloy, Magnesium alloy,Copper alloy, Cast Aluminum, Cast Zinc alloy
    LtemNo. Productspecifications L1 L2 L D a Z Limit Standard
    JIS-CAR012025B M1.2×0.25 4 3.5 37 3 2.5 0 RH4 JIS
    JIS-CAR010025B M1×0.25 4 3.5 37 3 2.5 0 RH4 JIS
    JIS-CAR012025P M1.2×0.25 5 4.5 38 3 2.5 0 RH4 JIS
    JIS-CAR010025P M1×0.25 5 4.5 38 3 2.5 0 RH4 JIS
    JIS-CAR014030P M1.4×0.3 7 6.5 38 3 2.5 0 RH4 JIS
    JIS-CAR014030B M1.4×0.3 7 6.5 37 3 2.5 0 RH4 JIS
    JIS-CAR016035P M1.6×0.35 8 8 38 3 2.5 0 RH5 JIS
    JIS-CAR016035B M1.6×0.35 8 8 36.5 3 2.5 0 RH5 JIS
    JIS-CAR020040P M2×0.4 10 10 49 3 2.5 0 RH5 JIS
    JIS-CAR020040B M2×0.4 10 10 47.5 3 2.5 0 RH5 JIS
    JIS-CAR025045P M2.5×0.45 13 13 49 3 2.5 0 RH5 JIS
    JIS-CAR025045B M2.5×0.45 13 13 47.5 3 2.5 0 RH5 JIS
    JIS-CAR080125P M8×1.25 13 13 75 6.2 5 3 RH7 JIS
    JIS-CAR080125B M8×1.25 13 13 75 6.2 5 3 RH7 JIS
    JIS-CAR080100P M8×1 13 13 75 6.2 5 3 RH7 JIS
    JIS-CAR080100B M8×1 13 13 75 6.2 5 3 RH7 JIS
    JIS-CAR100150P M10×1.5 15 15 75 7 5.5 6 RH8 JIS
    JIS-CAR100150B M10×1.5 15 15 75 7 5.5 6 RH8 JIS
    JIS-CAR100125P M10×1.25 15 15 75 7 5.5 6 RH7 JIS
    JIS-CAR100125B M10×1.25 15 15 75 7 5.5 6 RH7 JIS
    JIS-CAR100100P M10×1 15 15 75 7 5.5 6 RH7 JIS
    JIS-CAR100100B M10×1 15 15 75 7 5.5 6 RH7 JIS
    JIS-CAR030050P M3×0.5 16 16 50 4 3.2 0 RH6 JIS
    JIS-CAR030050B M3×0.5 16 16 48 4 3.2 0 RH6 JIS
    JIS-CAR120175P M12×1.75 17 17 82 8.5 6.5 6 RH9 JIS
    JIS-CAR120175B M12×1.75 17 17 82 8.5 6.5 6 RH9 JIS
    JIS-CAR120150P M12×1.5 17 17 82 8.5 6.5 6 RH8 JIS
    JIS-CAR120150B M12×1.5 17 17 82 8.5 6.5 6 RH8 JIS
    JIS-CAR120125P M12×1.25 17 17 82 8.5 6.5 6 RH7 JIS
    JIS-CAR120125B M12×1.25 17 17 82 8.5 6.5 6 RH7 JIS
    JIS-CAR120100P M12×1 17 17 82 8.5 6.5 6 RH7 JIS
    JIS-CAR120100B M12×1 17 17 82 8.5 6.5 6 RH7 JIS
    JIS-CAR040070P M4×0.7 18 18 54 5 4 0 RH7 JIS
    JIS-CAR040070B M4×0.7 18 18 52 5 4 0 RH7 JIS
    JIS-CAR060100P M6×1 19 29 62 6 4.5 2 RH7 JIS
    JIS-CAR060100B M6×1 19 29 62 6 4.5 2 RH7 JIS
    JIS-CAR050080P M5×0.8 20 20 62 5.5 4.5 0 RH7 JIS
    JIS-CAR050080B M5×0.8 20 20 59.5 5.5 4.5 0 RH7 JIS
    JIS-CAR140200P M14×2 20 20 100 10.5 8 6 RH10 JIS
    JIS-CAR140200B M14×2 20 20 100 10.5 8 6 RH10 JIS
    JIS-CAR140150P M14×1.5 20 20 100 10.5 8 6 RH8 JIS
    JIS-CAR140150B M14×1.5 20 20 100 10.5 8 6 RH8 JIS
    JIS-CAR140125P M14×1.25 20 20 100 10.5 8 6 RH7 JIS
    JIS-CAR140125B M14×1.25 20 20 100 10.5 8 6 RH7 JIS
    JIS-CAR140100P M14×1 20 20 100 10.5 8 6 RH7 JIS
    JIS-CAR140100B M14×1 20 20 100 10.5 8 6 RH7 JIS
    JIS-CAR160200P M16×2 20 20 100 12.5 10 6 RH10 JIS
    JIS-CAR160200B M16×2 20 20 100 12.5 10 6 RH10 JIS
    JIS-CAR160150P M16×1.5 20 20 100 12.5 10 6 RH8 JIS
    JIS-CAR160150B M16×1.5 20 20 100 12.5 10 6 RH8 JIS
    JIS-CAR160125P M16×1.25 20 20 100 12.5 10 6 RH7 JIS
    JIS-CAR160125B M16×1.25 20 20 100 12.5 10 6 RH7 JIS
    JIS-CAR160100P M16×1 20 20 100 12.5 10 6 RH7 JIS
    JIS-CAR160100B M16×1 20 20 100 12.5 10 6 RH7 JIS
  • Write your message here and send it to us