head_banner

All Tooth Metric Thread Milling Cutter,Thread milling cutter for titanium alloy

Short Description:

Tool material:  Tungsten steel

Applicable materials:Copper, aluminum, stainless steel, titanium alloy, cast iron, etc

Applicable machines: CNC machining center, engraving machine, precision engraving machine and other high-speed
machines


Product Detail

Product parameters

Product Tags

Applicable machines:

CNC machining center, engraving machine, precision engraving machine and other high-speed machines.

Applicable materials:

copper, stainless steel, cast iron, tool steel, alloy steel, graphite, plastic composites, aluminum parts, aluminum alloys, etc.

Features:
Suitable for mass production of the same specification, many thread specifications, easy to use, workpieces with a depth within 2 times the diameter, high processing efficiency.

Advantage:

Able to achieve high-quality, one-time internal and external thread processing, with high processing efficiency.

The number of cutting edges can reach 4-8, with high cutting efficiency and stable thread size to be processed.

Thread milling has high accuracy and few cutting conditions.

 

 

Application

We use tungsten steel materials to ensure the stability of products from raw materials

Match appropriate coating according to the workpiece materials. Thanks the high precesion thread grinding equipment to make sure stable quality for our products.

Product production, inspection


  • Previous:
  • Next:

  • All Tooth Metric Thread Milling Cutter

    LtemNo. Specifications d1 L1 L D Z Standard
    F0.5 2.46450D M3*0.5 D2.4*6*d4*50 2.4 2.8 50 4 4 ISO
    F0.7 3.158450D M4*0.7 D3.15*8*d4*50 3.15 3.2 50 4 4 ISO
    F0.5 410450D M5*0.5 D4*10*d4*50 4 3.6 50 4 3 ISO
    F0.75 410450D M5*0.75 D4*10*d4*50 4 4 50 4 3 ISO
    F0.8 410450D M5*0.8 D4*10*d4*50 4 5 50 4 4 ISO
    F0.75 4.812660D M6*0.75 D4.8*12*d6*60 4.8 5 60 6 4 ISO
    F1.0 4.812660D M6*1.0 D4.8*12*d6*60 4.8 6 60 6 4 ISO
    F0.5 616660D M8*0.5 D6*16*d6*60 6 8 60 6 3 ISO
    F0.75 616660D M8*0.75 D6*16*d6*60 6 8 60 6 3 ISO
    F1.0 616660D M8*1.0 D6*16*d6*60 6 9 60 6 3 ISO
    F1.25 616660D M8*1.25 D6*16*d6*60 6 10 60 6 4 ISO
    F1.0 820860D M10*1.0 D8*20*d8*60 8 12 60 8 4 ISO
    F1.25 820860D M10*1.25 D8*20*d8*60 8 16 60 8 4 ISO
    F1.5 820860D M10*1.5 D8*20*d8*60 8 16 60 8 4 ISO
    F0.5 10241075D M12*0.5 D10*24*d10*75 10 20 75 10 4 ISO
    F0.75 10241075D M12*0.75 D10*24*d10*75 10 20 75 10 4 ISO
    F1.0 10241075D M12*1.0 D10*24*d10*75 10 24 75 10 4 ISO
    F1.25 10241075D M12*1.25 D10*24*d10*75 10 24 75 10 4 ISO
    F1.5 10241075D M12*1.5 D10*24*d10*75 10 24 75 10 4 ISO
    F1.75 10241075D M12*1.75 D10*24*d10*75 10 28 75 10 4 ISO
    F1.0 12281275D M14*1.0 D12*28*d12*75 12 28 75 12 4 ISO
    F1.5 12281275D M14*1.5 D12*28*d12*75 12 32 75 12 4 ISO
    F2.0 11.6281275D M14*2.0 D11.6*28*d12*75 11.6 32 75 12 4 ISO
    F1.5 143214100D M16*1.5 D14*32*d14*100 14 32 100 14 4 ISO
    F2.0 133214100D M16*2.0 D13*32*d14*100 13 40 100 14 4 ISO
    F2.5 14.83816100D M18*2.5 D14.8*38*d16*100 14.8 40 100 16 4 ISO
    F1.5 163816100D M20*1.5 D16*38*d16*100 16 48 100 16 4 ISO
    F2.5 164216100D M20*2.5 D16*42*d16*100 16 2 100 16 4 ISO
    F3.0 164216100D M24*3.0 D16*42*d16*100 16 2.4 100 16 4 ISO
  • Write your message here and send it to us